Product Description
aturals Rice Bran Oil is the perfect cooking oil for frying and stir-frying due to its high heat tolerance and high smoke point (approximately 490 F). With a pleasant, nutty taste that complements many foods and a high percentage of beneficial fatty acids. This premium Rice Bran Oil is a smart and flavorful addition to your favorite dishes and also makes an excellent salad dressing.
Product Benefits
100% Pure Superior Pleasant Nutty Flavor Non-GMO
Ingredients
Supplement Facts Serving Size: 1 Tbsp (15 ml) Servings Per Container: 31 |
� | Amount Per Serving | % Daily Value* |
Calories | 125 | � |
Calories from Fat | 125 | � |
Total Fat | 14 g | 22% |
Saturated Fat | 2.5 g | 12% |
Polyunsaturated Fat | 5 g | � |
Monounsaturated Fat | 6 g | � |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | � |
Protein | 0 g | � |
Vitamin A | � | 0% |
Vitamin C | � | 0% |
Calcium | � | 0% |
Iron | � | 0% |
Vitamin E | � | 25% |
*Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs: |
Other Ingredients100% pure rice bran oil (made from non-GE rice bran) (oryza sativa). |
| | 2,000 Calories | 2,500 Calories |
Total Fat | Less than | 65 g | 80 g |
Sat. Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | Less than | 2,400 mg | 2,400 mg |
Total Carbohydrate | | 300 g | 375 g |
Dietary Fiber | | 25 g | 30 g |
Calories per gram: Fat 9 ? Carbohydrate 4 ? Protein 4 |
Typical Fatty Acid Profile |
Palmitic Acid | 190 mg |
Stearic Acid | 2.5 g |
Oleic Acid | 6.5 g |
Linoleic Acid | 5 g |
Linolenic Acid | 135 mg |
Tocotrienols | 3.5 mg |
Phytosterols | 90 mg |
Suggestions
Shake well before use.
Warnings
Consuming this product can expose you to chemicals, including lead, which are known to the State of California to cause birth defects or other reproductive harm.