Product Description
Whey Protein Isolate is a high quality protein that is both bioavailable and easily digested. Whey protein has naturally occurring branched-chain amino acids (BCAAs). Whey Protein Isolate is ideal for active individuals. Whey protein is considered to have the highest biological value (BV) of any protein source.
Product Benefits
No Artificial Ingredients Mixes Instantly Microfiltered Branched Chain Amino Acids
Ingredients
Supplement Facts |
Serving Size: 1/3 Cup (33 g) |
| Amount Per Serving | %Daily Value |
Calories | 110 | |
Calories from Fat | 5 | |
Total Fat | 0.5g | <1% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 5 mg | 2% |
Sodium | 45 mg | 2% |
Potassium | 135 mg | 4% |
Total Carbohydrate | < 1 g | <1% |
Dietary Fiber | 0 g | 0% |
Sugars | < 1 g | |
Protein | 25 g | 50% |
Vitamin A | | 0% |
Vitamin C | | 0% |
Calcium | | 15% |
Iron | | 0% |
TYPICAL AMINO ACID PROFILE (example) (per serving)** |
Esential Amino Acids | mg Per 28 g Serving | |
L-Isoleucine | 1568 | |
L-Leucine | 2716 | |
L-Lysine | 2716 | |
L-Methionine | 560 | |
L-Phenylalanine | 812 | |
L-Threonine | 1708 | |
L-Tryptophan | 448 | |
L-Valine | 1288 | |
Non-Essential Amino Acids |
L-Alanine | 1288 | |
L-Arginine | 588 | |
L-Aspartic Acid | 2716 | |
L-Cysteine | 728 | |
L-Glutamic Acid | 4788 | |
Glycine | 448 | |
L-Histidine | 420 | |
L-Proline | 1540 | |
L-Serine | 1036 | |
L-Tyrosine | 756 | |
* Percent Daily Values are based on 2,000 calorie diet. ? Daily Value not established. |
Ingredients: Microfiltered Whey Protein Isolate (including B-lactoglobulin, a-lactalbumin, Immunoglobulins and Glycomacro Peptides) and Soy Lecithin (<1%). |
Suggestions
Add 1 level scoop daily to 8 oz. of cold water, milk, or your favorite juice. Stir or blend.
Warnings
Store in a cool, dry, dark place after opening. Use this product as a food supplement only. Do not use for weight reduction.